

EigenLayer
Points
$0.2018
-
24h Vol
$0
Total Vol
$7,215,577.1
$0.202
24h Vol
$00%
Settle Starts (UTC)
TBA
Total Vol
$7,215,577.1
Settle Ends (UTC)
TBA
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
Price
Amount
Collateral
Fill Type
0.15
1.2K
188.0

partial
0.0611
14.0K
0.5

partial
Recent Trades
Timestamp | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
a year | buy | EigenLayer | 0.12630 | 49.6 | 0.00328 ![]() | |
a year | buy | EigenLayer | 0.62570 | 10 | 0.00328 ![]() | |
a year | sell | EigenLayer | 0.16000 | 10.7K | 1.71K ![]() | |
a year | buy | EigenLayer | 0.12630 | 500 | 0.0331 ![]() | |
a year | sell | EigenLayer | 0.16800 | 90.0K | 15.12K ![]() | |
a year | buy | EigenLayer | 0.12630 | 150.6 | 0.00999 ![]() | |
a year | sell | EigenLayer | 0.17000 | 3.0K | 510 ![]() | |
a year | sell | EigenLayer | 0.10380 | 100 | 0.00545 ![]() | |
a year | sell | EigenLayer | 0.10380 | 100 | 0.00545 ![]() | |
a year | buy | EigenLayer | 0.21970 | 50 | 10.99 ![]() | |
a year | buy | EigenLayer | 0.11430 | 6.0K | 0.36 ![]() | |
a year | sell | EigenLayer | 0.10380 | 733.3 | 0.0399 ![]() | |
a year | buy | EigenLayer | 0.20000 | 100 | 20 ![]() | |
a year | buy | EigenLayer | 0.21970 | 1.0K | 219.78 ![]() | |
a year | buy | EigenLayer | 0.18750 | 9.4K | 1.75K ![]() | |
a year | buy | EigenLayer | 0.18750 | 70 | 13.13 ![]() | |
a year | buy | EigenLayer | 0.18750 | 70 | 13.13 ![]() | |
a year | buy | EigenLayer | 0.18750 | 2.5K | 468.75 ![]() | |
a year | sell | EigenLayer | 0.12840 | 8.5K | 0.57 ![]() | |
a year | buy | EigenLayer | 0.18750 | 20.0K | 3.75K ![]() | |
a year | sell | EigenLayer | 0.10380 | 65 | 0.00354 ![]() | |
a year | buy | EigenLayer | 0.23250 | 880 | 204.65 ![]() | |
a year | buy | EigenLayer | 0.14700 | 3.0K | 0.23 ![]() | |
a year | buy | EigenLayer | 0.14700 | 3.5K | 0.27 ![]() | |
a year | buy | EigenLayer | 0.14700 | 3.5K | 0.27 ![]() | |
a year | buy | EigenLayer | 0.25000 | 100 | 25 ![]() | |
a year | buy | EigenLayer | 0.13210 | 1.1K | 0.0763 ![]() | |
a year | buy | EigenLayer | 0.23250 | 43.0K | 10.00K ![]() | |
a year | buy | EigenLayer | 0.23250 | 43.0K | 10.00K ![]() | |
a year | buy | EigenLayer | 0.16210 | 117.4 | 0.00999 ![]() |
Offer Info
Please select the offer to start trading
Trading-pts
Collateral-
My Orders
Recent Trades
No Data found