

Ethena

Shards
$0.0014
-
24h Vol
$0
Total Vol
$8.8M
$0.0014
24h Vol
$00%
Settle Starts (UTC)
02 Apr
10:08 AM
Total Vol
$8,756,443.3
Settle Ends (UTC)
03 Apr
10:08 AM
24h Vol
$0
Total Vol
$8.8M
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
Price
Amount
Collateral
Fill Type
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
a year | buy | ![]() Ethena | 0.0014 | 5M | 7K ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 38.5K | 50.05 ![]() | |
a year | buy | ![]() Ethena | 0.00127 | 950K | 1.2K ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 2.6M | 3.4K ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 211.3K | 274.67 ![]() | |
a year | buy | ![]() Ethena | 0.00127 | 3.8K | 4.91 ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 660K | 858 ![]() | |
a year | buy | ![]() Ethena | 0.00127 | 396.9K | 507.76 ![]() | |
a year | buy | ![]() Ethena | 0.00127 | 1.6M | 2K ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 1.2M | 1.6K ![]() | |
a year | buy | ![]() Ethena | 0.00143 | 1M | 1.5K ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 275K | 357.5 ![]() | |
a year | buy | ![]() Ethena | 0.00196 | 100K | 0.042 ![]() | |
a year | buy | ![]() Ethena | 0.0018 | 4.7M | 1.8 ![]() | |
a year | buy | ![]() Ethena | 0.0018 | 340K | 0.13 ![]() | |
a year | buy | ![]() Ethena | 0.00143 | 709.9K | 1K ![]() | |
a year | buy | ![]() Ethena | 0.00185 | 10M | 3.96 ![]() | |
a year | buy | ![]() Ethena | 0.0015 | 8K | 12 ![]() | |
a year | buy | ![]() Ethena | 0.00145 | 1.4M | 2K ![]() | |
a year | buy | ![]() Ethena | 0.00145 | 7.9M | 11.5K ![]() | |
a year | buy | ![]() Ethena | 0.00132 | 10M | 13.2K ![]() | |
a year | buy | ![]() Ethena | 0.00131 | 2.6M | 3.5K ![]() | |
a year | buy | ![]() Ethena | 0.00131 | 2.3M | 3K ![]() | |
a year | buy | ![]() Ethena | 0.00131 | 2.3M | 3K ![]() | |
a year | buy | ![]() Ethena | 0.00132 | 1.8M | 2.4K ![]() | |
a year | buy | ![]() Ethena | 0.00132 | 22K | 29.04 ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 25M | 32.5K ![]() | |
a year | buy | ![]() Ethena | 0.0013 | 7.7M | 10K ![]() | |
a year | buy | ![]() Ethena | 0.00129 | 30M | 38.9K ![]() | |
a year | buy | ![]() Ethena | 0.00132 | 151K | 199.32 ![]() |
Please select the offer to start trading
Price-
Trading-Shards
Collateral-
My Positions0
No Order Found
Market Chart
1m
1h
1D
My Positions
Recent Trades
No Data found