

Photon
Points
$0.1633
-
24h Vol
$0
Total Vol
$112,200.7
$0.163
24h Vol
$00%
Settle Starts (UTC)
TBA
Total Vol
$112,200.7
Settle Ends (UTC)
TBA
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
0.0925
10.0K
6.4

partial
0.0925
10.0K
6.4

partial
0.0925
10.0K
6.4

partial
0.85
200
170

partial
0.86
225
192.5

partial
0.86
100
86

full
0.86
125
107.5

partial
Price
Amount
Collateral
Fill Type
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
4M | buy | Photon | 0.17 | 45 | 0.0534 ![]() | |
6M | buy | Photon | 0.0906 | 100 | 0.063 ![]() | |
6M | buy | Photon | 0.22 | 650 | 0.97 ![]() | |
9M | sell | Photon | 0.11 | 100 | 0.08 ![]() | |
10M | buy | Photon | 0.055 | 200 | 11 ![]() | |
a year | buy | Photon | 0.0906 | 4.8K | 3 ![]() | |
a year | buy | Photon | 0.0906 | 147 | 0.0926 ![]() | |
a year | buy | Photon | 0.055 | 1.1K | 61.5 ![]() | |
a year | buy | Photon | 0.0549 | 345.5 | 19 ![]() | |
a year | buy | Photon | 0.055 | 181.8 | 10 ![]() | |
a year | buy | Photon | 0.0756 | 8.7K | 4.58 ![]() | |
a year | buy | Photon | 0.0908 | 158.1 | 0.0999 ![]() | |
a year | sell | Photon | 0.087 | 5K | 435 ![]() | |
a year | buy | Photon | 0.22 | 100 | 0.15 ![]() | |
a year | sell | Photon | 0.00146 | 1K | 0.0101 ![]() | |
a year | sell | Photon | 0.00146 | 7K | 0.0713 ![]() | |
a year | sell | Photon | 0.0749 | 200 | 0.1 ![]() | |
a year | buy | Photon | 0.0942 | 106.7 | 0.0699 ![]() | |
a year | buy | Photon | 0.22 | 250 | 0.38 ![]() | |
a year | buy | Photon | 0.14 | 1K | 1 ![]() | |
a year | buy | Photon | 0.94 | 100 | 94 ![]() |
Offer Info
Please select the offer to start trading
Trading-pts
Collateral-
My Positions
Recent Trades
No Data found