

BOOST
Boost
$0.0635
-
24h Vol
--
Total Vol
$64,724
$0.0635
24h Vol
$00%
Settle Starts (UTC)
05 Sep
09:06 AM
Total Vol
$64,724
Settle Ends (UTC)
06 Sep
12:06 PM
24h Vol
$0
Total Vol
$64,724
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
Price
Amount
Collateral
Fill Type
No Item Found
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
18d | buy | ![]() BOOST | 0.0635 | 2K | 127 ![]() | |
18d | buy | ![]() BOOST | 0.063 | 3K | 189 ![]() | |
18d | sell | ![]() BOOST | 0.00964 | 1.1K | 0.00252 ![]() | |
18d | buy | ![]() BOOST | 0.068 | 2.5K | 170 ![]() | |
18d | buy | ![]() BOOST | 0.0662 | 3K | 0.0473 ![]() | |
18d | buy | ![]() BOOST | 0.0679 | 1.9K | 127 ![]() | |
18d | buy | ![]() BOOST | 0.0672 | 936.8 | 0.0149 ![]() | |
18d | buy | ![]() BOOST | 0.07 | 211.4 | 14.8 ![]() | |
18d | buy | ![]() BOOST | 0.08 | 4.5K | 360 ![]() | |
19d | buy | ![]() BOOST | 0.0932 | 135.1 | 0.00299 ![]() | |
19d | buy | ![]() BOOST | 0.099 | 303 | 30 ![]() | |
19d | buy | ![]() BOOST | 0.0999 | 961 | 96.1 ![]() | |
20d | buy | ![]() BOOST | 0.11 | 2.4K | 262.5 ![]() | |
21d | buy | ![]() BOOST | 0.11 | 91.7 | 10 ![]() | |
2M | buy | ![]() BOOST | 0.1 | 5.7K | 594.3 ![]() | |
2M | buy | ![]() BOOST | 0.1 | 721 | 75.7 ![]() | |
3M | buy | ![]() BOOST | 0.12 RS | 6K | 720 ![]() | |
3M | buy | ![]() BOOST | 0.13 RS | 5K | 650 ![]() | |
3M | buy | ![]() BOOST | 0.1 | 761.9 | 80 ![]() | |
3M | buy | ![]() BOOST | 0.1 | 2.9K | 300 ![]() | |
4M | sell | ![]() BOOST | 0.1 | 6K | 600 ![]() | |
4M | buy | ![]() BOOST | 0.11 | 917.4 | 100 ![]() | |
4M | sell | ![]() BOOST | 0.1 | 5K | 500 ![]() | |
4M | sell | ![]() BOOST | 0.24 | 1K | 0.0571 ![]() |
Please select the offer to start trading
Price-
Trading-BOOST
Collateral-
My Positions0
No Order Found
Market Chart
1m
1h
1D
My Positions
Recent Trades
No Data found