

BORPA
BorpaToken
$0.1174
-
24h Vol
$0-100.00%
Total Vol
$2,220,737.4
$0.117
24h Vol
$0100%
Settle Starts (UTC)
27 Jun
06:24 PM
Total Vol
$2,220,737.4
Settle Ends (UTC)
28 Jun
06:24 PM
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
Price
Amount
Collateral
Fill Type
0.0066
10.0K
66

partial
0.0₃84
20.0K
0.1

full
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
a year | buy | ![]() BORPA | 0.12 | 35.1K | 27.83 ![]() | |
a year | buy | ![]() BORPA | 0.11 | 13K | 10 ![]() | |
a year | buy | ![]() BORPA | 0.09 | 37.5K | 3.4K ![]() | |
a year | buy | ![]() BORPA | 0.088 | 32K | 2.8K ![]() | |
a year | buy | ![]() BORPA | 0.088 | 32K | 2.8K ![]() | |
a year | buy | ![]() BORPA | 0.088 | 40K | 3.5K ![]() | |
a year | buy | ![]() BORPA | 0.11 | 9.3K | 993.24 ![]() | |
a year | buy | ![]() BORPA | 0.088 | 931.8 | 82 ![]() | |
a year | buy | ![]() BORPA | 0.088 | 35K | 3.1K ![]() | |
a year | buy | ![]() BORPA | 0.084 | 1.9K | 160 ![]() | |
a year | buy | ![]() BORPA | 0.09 | 12.5K | 1.1K ![]() | |
a year | buy | ![]() BORPA | 0.11 | 88.5 | 0.0679 ![]() | |
a year | buy | ![]() BORPA | 0.0894 | 7.1K | 635 ![]() | |
a year | buy | ![]() BORPA | 0.095 | 6.7K | 638.5 ![]() | |
a year | buy | ![]() BORPA | 0.09 | 2.3K | 206.64 ![]() | |
a year | buy | ![]() BORPA | 0.086 | 7.6K | 653 ![]() | |
a year | buy | ![]() BORPA | 0.086 | 1.4K | 119 ![]() | |
a year | buy | ![]() BORPA | 0.086 | 41K | 3.5K ![]() | |
a year | buy | ![]() BORPA | 0.093 | 10.8K | 999.99 ![]() | |
a year | buy | ![]() BORPA | 0.081 | 9K | 725.92 ![]() | |
a year | buy | ![]() BORPA | 0.082 | 2.3K | 191.41 ![]() | |
a year | buy | ![]() BORPA | 0.082 | 1.4K | 117 ![]() | |
a year | sell | ![]() BORPA | 0.075 | 7.5K | 560 ![]() | |
a year | buy | ![]() BORPA | 0.082 | 4.5K | 369 ![]() | |
a year | buy | ![]() BORPA | 0.082 | 37.8K | 3.1K ![]() | |
a year | buy | ![]() BORPA | 0.082 | 3.9K | 322.59 ![]() | |
a year | sell | ![]() BORPA | 0.075 | 2.5K | 190 ![]() | |
a year | buy | ![]() BORPA | 0.086 | 311.9 | 26.82 ![]() | |
a year | buy | ![]() BORPA | 0.09 | 5.7K | 513.36 ![]() | |
a year | buy | ![]() BORPA | 0.084 | 5.2K | 432.8 ![]() |
BORPA/-
-Offer Info
Please select the offer to start trading
Trading-BORPA
Collateral-
My Positions
Recent Trades
No Data found