

GRASS
Grass
$0.69
-
24h Vol
$0
Total Vol
$4,822,752
$0.69
24h Vol
$00%
Settle Starts (UTC)
28 Oct
02:04 PM
Total Vol
$4,822,752
Settle Ends (UTC)
30 Oct
02:04 AM
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
1.27
85
0.7

partial
1.99
40
0.5

partial
2
21
42

partial
11.84
1
0.0781

partial
Price
Amount
Collateral
Fill Type
0.35
2.2K
5.0

partial
0.26
800
208.8

partial
0.24
1.9K
456

partial
0.0109
1.0K
0.0722

partial
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
7M | buy | ![]() GRASS | 0.69 | 70 | 48.3 ![]() | |
7M | sell | ![]() GRASS | 0.5 | 256 | 128.51 ![]() | |
7M | sell | ![]() GRASS | 0.6 | 900 | 540 ![]() | |
7M | sell | ![]() GRASS | 0.6 | 50 | 30 ![]() | |
7M | sell | ![]() GRASS | 0.6 | 50 | 30 ![]() | |
7M | sell | ![]() GRASS | 0.62 | 870 | 539.4 ![]() | |
7M | sell | ![]() GRASS | 0.62 | 30 | 18.6 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 35 | 24.5 ![]() | |
7M | sell | ![]() GRASS | 0.65 | 77.1 | 50.1 ![]() | |
7M | sell | ![]() GRASS | 0.68 | 500 | 340 ![]() | |
7M | buy | ![]() GRASS | 0.72 | 63.9 | 46 ![]() | |
7M | sell | ![]() GRASS | 0.6 | 440 | 1.75 ![]() | |
7M | sell | ![]() GRASS | 0.68 | 1K | 681 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 8.1K | 5.6K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 855 | 598.5 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 5.7K | 4K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 8.6K | 6K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 100 | 70 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 349 | 244.3 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 14.3K | 10K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 14.3K | 10K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 13K | 9.1K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 1.6K | 1.1K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 321.4 | 225 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 357.1 | 250 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 285.7 | 200 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 15K | 10.5K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 21.5K | 15K ![]() | |
7M | sell | ![]() GRASS | 0.7 | 1K | 701 ![]() | |
7M | sell | ![]() GRASS | 0.7 | 950 | 668.8 ![]() |
GRASS/-
-Offer Info
Please select the offer to start trading
Trading-GRASS
Collateral-
My Positions
Recent Trades
No Data found