

PAWS
Paws
$0.00027
-45.0%
24h Vol
$412.2-81.80%
Total Vol
$76,929.7
$0.00027
-44.98%
24h Vol
$412.281.8%
Settle Starts (UTC)
16 Apr
11:15 AM
Total Vol
$76,929.7
Settle Ends (UTC)
16 Apr
03:15 PM
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
0.0₃52
600.0K
2.2

partial
0.0₃6
2.0M
1.2K

partial
Price
Amount
Collateral
Fill Type
0.0₃22
700.0K
154

partial
0.0₃22
300.0K
66

partial
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
2M | sell | ![]() PAWS | 0.0₃27 | 263K | 71 ![]() | |
2M | sell | ![]() PAWS | 0.0₃27 | 100K | 27 ![]() | |
2M | sell | ![]() PAWS | 0.0₃27 | 100K | 27 ![]() | |
2M | buy | ![]() PAWS | 0.0₃52 | 70K | 0.26 ![]() | |
2M | buy | ![]() PAWS | 0.0₃52 | 300K | 1.1 ![]() | |
2M | buy | ![]() PAWS | 0.0₃53 | 100K | 0.37 ![]() | |
2M | buy | ![]() PAWS | 0.0₃48 | 20.7K | 10.1 ![]() | |
2M | buy | ![]() PAWS | 0.0₃53 | 100K | 0.37 ![]() | |
2M | buy | ![]() PAWS | 0.0₃48 | 25.6K | 12.5 ![]() | |
2M | buy | ![]() PAWS | 0.0₃52 | 21.7K | 0.0799 ![]() | |
2M | buy | ![]() PAWS | 0.0₃52 | 41.6K | 0.15 ![]() | |
2M | buy | ![]() PAWS | 0.0₃48 | 43.4K | 21.2 ![]() | |
2M | buy | ![]() PAWS | 0.0₃52 | 25K | 0.092 ![]() | |
2M | buy | ![]() PAWS | 0.0₃48 | 60.5K | 29.5 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 4.4K | 2.45 ![]() | |
2M | buy | ![]() PAWS | 0.0₃52 | 19.2K | 10 ![]() | |
2M | buy | ![]() PAWS | 0.0₃58 | 4K | 2.34 ![]() | |
2M | buy | ![]() PAWS | 0.0₃49 | 23.3K | 11.6 ![]() | |
2M | buy | ![]() PAWS | 0.0₃54 | 116K | 62.65 ![]() | |
2M | buy | ![]() PAWS | 0.0₃54 | 111.1K | 60 ![]() | |
2M | buy | ![]() PAWS | 0.0₃54 | 51.9K | 28 ![]() | |
2M | buy | ![]() PAWS | 0.0₃54 | 91K | 49.15 ![]() | |
2M | sell | ![]() PAWS | 0.0₃54 | 300K | 162 ![]() | |
2M | buy | ![]() PAWS | 0.0₃56 | 37K | 21 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 54.3K | 30 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 21.3K | 11.74 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 20.8K | 11.5 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 18.1K | 10 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 36.2K | 20 ![]() | |
2M | buy | ![]() PAWS | 0.0₃55 | 18.1K | 10 ![]() |
PAWS/-
-Offer Info
Please select the offer to start trading
Trading-PAWS
Collateral-
My Positions
Recent Trades
No Data found