

PENGU
Pudgy Penguins
$0.0464
-
24h Vol
$0-100.00%
Total Vol
$7,483,875.4
$0.0465
24h Vol
$0100%
Settle Starts (UTC)
17 Dec
01:53 PM
Total Vol
$7,483,875.4
Settle Ends (UTC)
18 Dec
01:53 PM
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
0.0478
100.0K
4.8K

partial
0.0583
600
0.2

partial
0.062
1.7K
0.6

partial
0.0674
1.2K
0.5

partial
0.0716
1.4K
0.6

partial
0.11
700
0.5

partial
0.29
510
147.9

partial
0.50
34
17

partial
Price
Amount
Collateral
Fill Type
0.03
30.0K
900

partial
0.0233
10.0K
1.4

partial
0.022
4.0K
88

full
0.0161
21.0K
2.1

partial
0.0146
19.1K
1.7

partial
0.00769
50.0K
2.3

partial
0.00604
50.0K
1.8

partial
0.0₃76
200.0K
0.9

partial
0.0₄73
100.0K
0.0449

partial
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
6M | buy | ![]() PENGU | 0.0341 | 19.3K | 4 ![]() | |
6M | buy | ![]() PENGU | 0.045 | 99.3K | 4.5K ![]() | |
6M | buy | ![]() PENGU | 0.0465 | 4.6K | 216 ![]() | |
6M | buy | ![]() PENGU | 0.046 | 15.1K | 696 ![]() | |
6M | buy | ![]() PENGU | 0.0341 | 14.4K | 3 ![]() | |
6M | buy | ![]() PENGU | 0.0507 | 800 | 0.25 ![]() | |
6M | buy | ![]() PENGU | 0.0445 | 45K | 2K ![]() | |
6M | sell | ![]() PENGU | 0.0402 | 94.7K | 3.8K ![]() | |
6M | buy | ![]() PENGU | 0.034 | 41.6K | 8.61 ![]() | |
6M | buy | ![]() PENGU | 0.034 | 1.9K | 0.4 ![]() | |
6M | sell | ![]() PENGU | 0.0365 | 2.8K | 0.63 ![]() | |
6M | buy | ![]() PENGU | 0.034 | 5.4K | 1.11 ![]() | |
6M | sell | ![]() PENGU | 0.0365 | 675.1 | 0.15 ![]() | |
6M | sell | ![]() PENGU | 0.0365 | 4.5K | 1 ![]() | |
6M | buy | ![]() PENGU | 0.0445 | 5K | 224.3 ![]() | |
6M | sell | ![]() PENGU | 0.04 | 500 | 20 ![]() | |
6M | sell | ![]() PENGU | 0.0152 | 423.4 | 0.0393 ![]() | |
6M | buy | ![]() PENGU | 0.0516 | 1K | 0.31 ![]() | |
6M | buy | ![]() PENGU | 0.04 | 4.6K | 184 ![]() | |
6M | buy | ![]() PENGU | 0.04 | 9.4K | 376 ![]() | |
6M | buy | ![]() PENGU | 0.0359 | 700 | 0.15 ![]() | |
6M | buy | ![]() PENGU | 0.04 | 5.5K | 220 ![]() | |
6M | buy | ![]() PENGU | 0.04 | 5.5K | 220 ![]() | |
6M | buy | ![]() PENGU | 0.0334 | 246 | 0.0499 ![]() | |
6M | buy | ![]() PENGU | 0.0508 | 800 | 0.25 ![]() | |
6M | sell | ![]() PENGU | 0.0401 | 1K | 40.1 ![]() | |
6M | buy | ![]() PENGU | 0.0334 | 1K | 0.2 ![]() | |
6M | buy | ![]() PENGU | 0.0525 | 700 | 0.22 ![]() | |
6M | buy | ![]() PENGU | 0.0654 | 1.1K | 0.44 ![]() | |
6M | buy | ![]() PENGU | 0.0334 | 1.1K | 0.22 ![]() |
PENGU/-
-Offer Info
Please select the offer to start trading
Trading-PENGU
Collateral-
My Positions
Recent Trades
No Data found