

UPT
UpRock
$0.083
-
24h Vol
$0
Total Vol
$132,624.6
$0.083
24h Vol
$00%
Settle Starts (UTC)
30 May
04:56 PM
Total Vol
$132,624.6
Settle Ends (UTC)
31 May
04:56 PM
24h Vol
$0
Total Vol
$132,624.6
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
0.48
31
14.8

partial
1
10
10

full
Price
Amount
Collateral
Fill Type
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
a year | buy | ![]() UPT | 0.0829 | 5.7K | 475.59 ![]() | |
a year | sell | ![]() UPT | 0.0516 | 1.4K | 69.69 ![]() | |
a year | buy | ![]() UPT | 0.082 | 998 | 81.84 ![]() | |
a year | sell | ![]() UPT | 0.0516 | 1.4K | 69.69 ![]() | |
a year | buy | ![]() UPT | 0.083 | 481.9 | 40 ![]() | |
a year | buy | ![]() UPT | 0.0829 | 6K | 500 ![]() | |
a year | buy | ![]() UPT | 0.0829 | 270.1 | 22.42 ![]() | |
a year | sell | ![]() UPT | 0.0518 | 20K | 1K ![]() | |
a year | buy | ![]() UPT | 0.09 | 555 | 49.95 ![]() | |
a year | buy | ![]() UPT | 0.09 | 622.2 | 56 ![]() | |
a year | buy | ![]() UPT | 0.095 | 136.8K | 13K ![]() | |
a year | buy | ![]() UPT | 0.093 | 400 | 37.2 ![]() | |
a year | sell | ![]() UPT | 0.065 | 2.3K | 150.15 ![]() | |
a year | sell | ![]() UPT | 0.06 | 1.5K | 91.5 ![]() | |
a year | sell | ![]() UPT | 0.07 | 10K | 700 ![]() | |
a year | sell | ![]() UPT | 0.05 | 3.4K | 169 ![]() | |
a year | sell | ![]() UPT | 0.042 | 3K | 126 ![]() | |
a year | buy | ![]() UPT | 0.095 | 1.6K | 152 ![]() | |
a year | sell | ![]() UPT | 0.05 | 38K | 10.07 ![]() | |
a year | sell | ![]() UPT | 0.044 | 30.1K | 1.3K ![]() | |
a year | sell | ![]() UPT | 0.043 | 3.5K | 149.21 ![]() | |
a year | sell | ![]() UPT | 0.05 | 2K | 100 ![]() | |
a year | sell | ![]() UPT | 0.05 | 10K | 500 ![]() | |
a year | sell | ![]() UPT | 0.051 | 4K | 204 ![]() | |
a year | sell | ![]() UPT | 0.0604 | 5K | 1.6 ![]() | |
a year | buy | ![]() UPT | 0.11 | 99 | 0.0599 ![]() | |
a year | sell | ![]() UPT | 0.05 | 10K | 500 ![]() | |
a year | sell | ![]() UPT | 0.0549 | 10.6K | 580 ![]() | |
a year | sell | ![]() UPT | 0.06 | 10K | 600 ![]() | |
a year | buy | ![]() UPT | 0.12 | 1.3K | 154.7 ![]() |
Please select the offer to start trading
Price-
Trading-UPT
Collateral-
My Positions0
No Order Found
Market Chart
1m
1h
1D
My Positions
Recent Trades
No Data found