

W
Wormhole
$1.5
-
24h Vol
--
Total Vol
$5.5M
$1.5
24h Vol
$00%
Settle Starts (UTC)
03 Apr
11:48 AM
Total Vol
$5,497,938.9
Settle Ends (UTC)
04 Apr
11:48 AM
24h Vol
$0
Total Vol
$5.5M
Floor Price
Collateral
Fill Type
Buy
Sell
Price
Amount
Collateral
Fill Type
Price
Amount
Collateral
Fill Type
1.46
10
0.0718

partial
1.35
300
2.0

partial
0.41
10
0.02

partial
0.10
1
0.1

partial
0.076
4.0K
1.5

partial
0.0202
1.0K
0.1

partial
0.0202
1.0K
0.1

partial
0.0121
1.0K
0.0599

full
0.00406
2.5K
0.05

full
0.00223
10.0K
0.1

partial
0.0010
10.0K
10

partial
0.0₃33
2.0K
0.0033

partial
0.0₃33
2.0K
0.0033

partial
0.0₃22
1.0K
0.00111

full
0.0₃22
1.0K
0.00111

full
0.0₃22
5.0K
0.00555

partial
0.0₃22
1.0K
0.0011

full
0.0₃20
1.0K
0.001

full
0.0₄16
5.0K
0.08

partial
Recent Trades
Time | Type | Pair | Price ($) | Amount | Collateral | TX.hash |
---|---|---|---|---|---|---|
a year | sell | ![]() W | 1.5 | 500 | 750 ![]() | |
a year | sell | ![]() W | 1.5 | 500 | 750 ![]() | |
a year | sell | ![]() W | 1.47 | 2.8K | 4.1K ![]() | |
a year | buy | ![]() W | 1.61 | 72 | 116 ![]() | |
a year | buy | ![]() W | 1.79 | 450 | 3.98 ![]() | |
a year | buy | ![]() W | 1.64 | 28 | 46.03 ![]() | |
a year | sell | ![]() W | 1.65 | 80 | 0.65 ![]() | |
a year | buy | ![]() W | 1.61 | 368 | 592.89 ![]() | |
a year | buy | ![]() W | 2.17 | 7.8 | 0.0833 ![]() | |
a year | buy | ![]() W | 1.76 | 92.5 | 0.8 ![]() | |
a year | buy | ![]() W | 1.65 | 3K | 4.9K ![]() | |
a year | buy | ![]() W | 1.64 | 86 | 141.37 ![]() | |
a year | buy | ![]() W | 1.61 | 490 | 789.44 ![]() | |
a year | buy | ![]() W | 1.76 | 392.5 | 3.4 ![]() | |
a year | buy | ![]() W | 1.76 | 300 | 2.6 ![]() | |
a year | buy | ![]() W | 1.76 | 30 | 0.26 ![]() | |
a year | buy | ![]() W | 1.61 | 2.2K | 3.6K ![]() | |
a year | buy | ![]() W | 1.64 | 280 | 460.27 ![]() | |
a year | buy | ![]() W | 1.65 | 63 | 104.13 ![]() | |
a year | buy | ![]() W | 1.64 | 1.9K | 3.1K ![]() | |
a year | buy | ![]() W | 1.76 | 64 | 0.55 ![]() | |
a year | buy | ![]() W | 1.76 | 127 | 1.1 ![]() | |
a year | buy | ![]() W | 1.76 | 105 | 0.91 ![]() | |
a year | buy | ![]() W | 1.61 | 8 | 12.89 ![]() | |
a year | buy | ![]() W | 1.65 | 90 | 148.76 ![]() | |
a year | buy | ![]() W | 1.6 | 500 | 800 ![]() | |
a year | buy | ![]() W | 1.76 | 1.1K | 9.61 ![]() | |
a year | buy | ![]() W | 1.65 | 786 | 1.3K ![]() | |
a year | buy | ![]() W | 1.76 | 20 | 0.17 ![]() | |
a year | buy | ![]() W | 1.65 | 2.1K | 3.5K ![]() |
Please select the offer to start trading
Price-
Trading-W
Collateral-
My Positions0
No Order Found
Market Chart
1m
1h
1D
My Positions
Recent Trades
No Data found